On making amendments to the December 24, 2025, N 5274-A decision of the Mayor of Yerevan
Amendments are made to appendices 4 and 5 of the December 24, 2025, N 5274-A decision of the Mayor of Yerevan, by presenting them in a new edition in accordance with appendices 1 and 2. At the same time, the organization of the execution of the decision and the responsibility are placed on the head of the healthcare department of the staff of Yerevan City Hall and the director of "Emergency Assistance" CJSC, and the control is placed on the Deputy Mayor of Yerevan S. Madatyan.
What was decided
- Act amendedMunicipal act
On approving the structures, staffing tables and official salary scales of the "Saint Mother of God" Medical Center and "Emergency Assistance" closed joint-stock companies under Yerevan's jurisdiction, and the estimates of revenues and expenses and cash flows for 2026, by presenting appendices N 4 and N 5 of the decision N 5274-A of the Mayor of Yerevan dated December 24, 2025, in a new edition in accordance with appendices N 1 and N 2.
- Subject of regulation: "Saint Mother of God" Medical Center
- Subject of regulation: "Emergency Medical Aid" closed joint-stock company
Replaced Երևանի քաղաքապետի 2025 թվականի դեկտեմբերի 24-ի «Երևանի ենթակայության «Սուրբ Աստվածամայր» բժշկական կենտրոն » և «Շտապբուժօգնություն» փակ բաժնետիրական ընկերությունների կառուցվածքները, հաստիքացուցակները և պաշտոնային դրույքաչափերը, 2026 թվականի եկամուտների և ծախսերի ու դրամական միջոցների հոսքերի նախահաշիվները հաստատելու մասին» N 5274-Ա որոշման
Reword Appendices N 4 and N 5 in a new edition
In accordance with Appendices N 1 and N 2
- Execution assignedOther
The organization and responsibility for the execution of this decision shall be assigned to the head of the Healthcare Department of the Yerevan City Hall staff and the director of the "Emergency Medical Aid" closed joint-stock company.
- Executor: Healthcare Department of Yerevan City Hall Staff
- Executor: "Emergency Medical Aid" closed joint-stock company
- Oversight assignedOther
Control over the execution of this decision shall be assigned to Deputy Mayor of Yerevan S. Madatyan.
- Oversight: S. Madatyan
Full text
MAYOR OF YEREVAN
DECISION
RA, 0015, Yerevan, Argishti 1
№ ____________ « » 2026
ON MAKING AMENDMENTS TO YEREVAN MAYOR'S DECISION N 5274-A OF DECEMBER 24, 2025
Guided by Articles 33 and 34 of the Law "On Normative Legal Acts", Articles 83 and 84 of the Law "On Joint Stock Companies".
- Appendices N 4 and N 5 of Yerevan Mayor's Decision N 5274-A of December 24, 2025, "On approving the structures, staff lists and official salaries, and the estimates of revenues and expenditures and cash flows for 2026 of "Surb Astvatsamayr" Medical Center" and "Ambulance" Closed Joint Stock Companies under the subordination of Yerevan" shall be set forth in a new edition, in accordance with Appendices N 1 and N 2.
- The organization and responsibility for the implementation of this decision shall be assigned to the Head of the Healthcare Department of Yerevan City Hall Staff and the Director of "Ambulance" Closed Joint Stock Company.
- The control over the implementation of this decision shall be assigned to Deputy Mayor of Yerevan S. Madatyan.
FIRST DEPUTY MAYOR OF YEREVAN, ACTING MAYOR OF YEREVAN ARMEN PAMBUKHCYAN
X
ARMEN PAMBUKHCYAN
Signed by: PAMBUKHCHYAN ARMEN 3611840246
Appendix 1
Approved by
By the Mayor of Yerevan
"______" ______________ 2026
Decision N _________ -A
Appendix 4
Approved by
By the Mayor of Yerevan
24.12.2025
Decision N 5274 -A
BUDGET
OF "AMBULANCE" CLOSED JOINT-STOCK COMPANY
FOR 2026 REVENUES AND EXPENSES
thousands AMD
| H/H | Article Name | Amount /thousand AMD/ |
|---|---|---|
| I | REVENUES, including: | 3,294,733.0 |
| 1 By state order | 1,192,525.0 | |
| 2 By paid services | 1,796,000.0 | |
| 2.1 by medical care and services provided on a paid basis | 200,000.0 | |
| 2.2 by services provided within the framework of universal health insurance | 1,596,000.0 | |
| 3 By operating lease | 5,920.0 | |
| 4 By other revenues | 47,288.0 | |
| 5 By grants related to revenues | 3,000.0 | |
| 6 By grants related to assets | 250,000.0 | |
| II | EXPENSES, including: | 3,182,960.0 |
| 1 By salaries and equivalent payments | 2,290,738.0 | |
| 1.1 By bonuses | 150,000.0 | |
| 2 By medicines and medical supplies | 63,000.0 | |
| 3 By fuel | 204,000.0 | |
| 4 By auto spare parts and auto repair | 90,000.0 | |
| 5 By fast-wearing items, medical uniforms | 40,000.0 | |
| 6 By electricity | 16,106.0 | |
| 7 By communication services | 4,600.0 | |
| 8 By water supply and sewerage fees | 3,521.0 | |
| 9 By natural gas | 7,575.0 | |
| 10 By printing materials | 2,000.0 | |
| 11 By office supplies | 980.0 | |
| 12 By economic goods and materials | 5,000.0 | |
| 13 By monitoring service of mobile objects | 4,000.0 | |
| 14 By internet service and internal global network maintenance | 1,900.0 | |
| 15 By vehicle insurance | 19,000.0 | |
| 16 By waste removal | 3,000.0 | |
| 17 By rent | 5,220.0 |
| H/H | Article Name | Amount /thousand dram/ |
|---|---|---|
| 18 | For uncompensated taxes and mandatory payments | 15,000.0 |
| 19 | For pharmacy security and maintenance services | 320.0 |
| 20 | For "Armed" system services | 18,500.0 |
| 21 | For audit services | 2,500.0 |
| 22 | For depreciation of fixed assets | 295,000.0 |
| 22.1 | For gratuitous assets | 250,000.0 |
| 23 | For other expenses | 91,000.0 |
| III | PROFIT /LOSS/ | 111,773.0 » |
FIRST DEPUTY MAYOR OF YEREVAN,
ACTING MAYOR OF YEREVAN X ARMEN PAMBUKHYAN
Signed by: PAMBUKHCHYAN ARMEN 3611840246
Appendix 2
Approved by
Mayor of Yerevan
"_____"________________ 2026
N _______ - A decision
Appendix 5
Approved by
Mayor of Yerevan
24. 12. 2025
N 5274 - A decision
P R E L I M I N A R Y E S T I M A T E
OF CASH FLOWS OF "AMBULANCE" CLOSED JOINT-STOCK COMPANY
FOR THE YEAR 2026
thousand drams
| h/h | Article Name | 9 months | annual |
|---|---|---|---|
| I | Free cash balance at the beginning of the reporting period | 93,903.0 | 93,903.0 |
| II | Total cash inflows, including: | 2,613,939.0 | 3,374,562.0 |
| 1 | State order | 915,500.0 | 1,192,525.0 |
| 2 | Paid services | 1,326,000.0 | 1,796,000.0 |
| 2.1 | for medical care and services provided on a paid basis | 150,000.0 | 200,000.0 |
| 2.2 | for services provided within the framework of universal health insurance | 1,176,000.0 | 1,596,000.0 |
| 3 | Operational lease | 5,328.0 | 7,104.0 |
| 4 | Other income | 35,466.0 | 47,288.0 |
| 5 | Repayment of loans, borrowings, investment of deposits | 100,000.0 | 100,000.0 |
| 6 | Repayment of accounts receivable | 231,645.0 | 231,645.0 |
| III | Total cash outflows, including: | 2,600,100.5 | 3,340,071.0 |
| a) current, including: | 2,442,265.5 | 3,182,236.0 | |
| 1 | Salaries and equivalent payments | 1,718,053.5 | 2,290,738.0 |
| 1.1 | Bonuses | 112,500.0 | 150,000.0 |
| 2 | Medicines and medical supplies | 47,250.0 | 63,000.0 |
| 3 | Fuel | 145,000.0 | 204,000.0 |
| 4 | Auto spare parts and auto repair | 60,000.0 | 90,000.0 |
| 5 | Perishable items and medical uniforms | 35,000.0 | 40,000.0 |
| 6 | Electricity | 12,050.0 | 16,106.0 |
| 7 | Communication services | 3,450.0 | 4,600.0 |
| 8 | Water supply and sewerage fees | 2,640.0 | 3,521.0 |
| 9 | Natural gas | 5,600.0 | 7,575.0 |
| 10 | Printing materials | 1,500.0 | 2,000.0 |
| 11 | Office supplies | 735.0 | 980.0 |
| 12 | Household goods and materials | 3,750.0 | 5,000.0 |
| 13 | Monitoring services for mobile objects | 3,000.0 | 4,000.0 |
9 Months Annual
| h/h | Article Name | 9 Months | Annual |
|---|---|---|---|
| For Internet services and internal global network maintenance | 1,425.0 | 1,900.0 | |
| 15 | For vehicle insurance | 15,000.0 | 19,000.0 |
| 16 | For waste removal | 2,250.0 | 3,000.0 |
| 17 | For rent | 3,915.0 | 5,220.0 |
| 18 | For tax liabilities, including: | 42,618.0 | 46,862.0 |
| 18.1 | For non-reimbursable taxes | 11,250.0 | 15,000.0 |
| 18.2 | For value added tax | 1,482.0 | 1,976.0 |
| 18.3 | For profit tax | 29,886.0 | 29,886.0 |
| 19 | For pharmacy security and maintenance services | 240.0 | 320.0 |
| 20 | For "Armed" system service | 13,875.0 | 18,500.0 |
| 21 | For audit services | 2,500.0 | 2,500.0 |
| 22 | For repayment of accounts payable | 162,414.0 | 162,414.0 |
| 23 | For repayment of loans and borrowings | 100,000.0 | 100,000.0 |
| 24 | For other expenses | 60,000.0 | 91,000.0 |
| b) capital, including: | 77,975.0 | 77,975.0 | |
| 1 | Acquisition of fixed assets, including: | 77,975.0 | 77,975.0 |
| 1.1 | For office and household property | 1,500.0 | 1,500.0 |
| 1.2 | For computer equipment and technology | 2,400.0 | 2,400.0 |
| 1.3 | For machinery and equipment | 13,240.0 | 13,240.0 |
| 1.4 | For vehicles /leasing/ | 48,000.0 | 48,000.0 |
| 1.5 | For moped equipment | 12,835.0 | 12,835.0 |
| c) use of free cash balance at the beginning of the year, including: | 79,860.0 | 79,860.0 | |
| 1 | For dividends | 79,860.0 | 79,860.0 |
| IV | Free cash balance at the end of the reporting period | 107,741.5 | 128,394.0 |
FIRST DEPUTY MAYOR OF YEREVAN,
ACTING MAYOR OF YEREVAN
ARMEN PAMBUKHYAN
Signed by: PAMBUKHCHYAN ARMEN 3611840246