Amendments to Decision N 5383-A of December 30, 2025 of the Mayor of Yerevan
This decision amends Annex 1 of Decision N 5383-A, which approves the structure, staffing, and salary rates of the "Nork-Marash" Medical Center CJSC, as well as its revenue and expenditure estimates for 2026. The implementation is assigned to the Head of the Healthcare Department and the Director of the Medical Center, with oversight by the Deputy Mayor.
What was decided
- Act amendedMunicipal act
Amend Annex N 1 to the decision N 5383-A of December 30, 2025 of the Mayor of Yerevan "On approving the structure, staffing table and official salary rates of the "Nork-Marash" Medical Center CJSC subordinate to Yerevan, the estimates of revenues and expenditures and cash flows for 2026" in a new edition, in accordance with Annex N 1.
- Subject of regulation: Nork-Marash Medical Center CJSC
Replaced 5383-Ա · Annex N 1
the Annex N 1 to the decision N 5383-A of December 30, 2025 of the Mayor of Yerevan "On approving the structure, staffing table and official salary rates of the "Nork-Marash" Medical Center CJSC subordinate to Yerevan, the estimates of revenues and expenditures and cash flows for 2026"
in a new edition, in accordance with Annex N 1
- Execution assignedMunicipal act
Organize the implementation of this decision and assign responsibility to the Head of the Healthcare Department of the Staff of the Yerevan Municipality and the Director of "Nork-Marash" Medical Center CJSC.
- Executor: Yerevan Municipality Staff, Department of Healthcare
- Executor: Nork-Marash Medical Center CJSC
- Oversight assignedMunicipal act
Supervise the execution of this decision by the Deputy Mayor of Yerevan S. Madatyan.
- Oversight: S. Madatyan
Full text
ԵՐԵՎԱՆԻ ՔԱՂԱՔԱՊԵՏ
ՈՐՈՇՈՒՄ
ՀՀ, 0015, ք. Երևան, Արգիշտիի 1
№____________ « » 2026թ.
ON MAKING AMENDMENTS TO DECISION N 5383-Ա OF THE MAYOR OF YEREVAN DATED DECEMBER 30, 2025
Guided by Articles 33 and 34 of the Law "On Normative Legal Acts", Articles 83 and 84 of the Law "On Joint Stock Companies":
- Appendix N 1 of Decision N 5383-Ա of the Mayor of Yerevan dated December 30, 2025, "On Approving the Structure, Staffing, and Official Salaries of "Nork-Marash Medical Center" Closed Joint-Stock Company under the Jurisdiction of Yerevan, and the Estimates of Revenues and Expenditures and Cash Flows for 2026" shall be set forth in a new edition in accordance with Appendix N 1.
- The organization and responsibility for the implementation of this decision shall be assigned to the Head of the Healthcare Department of the Yerevan Municipality Staff and the Director of "Nork-Marash Medical Center" Closed Joint-Stock Company.
- Control over the implementation of this decision shall be assigned to S. Madatyan, Deputy Mayor of Yerevan.
FIRST DEPUTY MAYOR OF YEREVAN, ACTING MAYOR OF YEREVAN ARMEN PAMBUKHCHYAN
X
ARMEN PAMBUKHCHYAN
Signed by: PAMBUKHCHYAN ARMEN 3611840246
STRUCTURE OF "NORK-MARASH MEDICAL CENTER" CLOSED JOINT-STOCK COMPANY
Appendix 1
Approved by
Yerevan Mayor
30.12.2025
Resolution No. 5383-A
Appendix 1
Approved by
Yerevan Mayor
"______" _________________ 2026
Resolution No. ______ - A
| H/H | Name of Structural Subdivision |
|---|---|
| 1 | Director's Office |
| 2 | Epidemiological Service |
| 3 | Quality Assurance, Service and Management Department |
| 4 | Economic Department |
| 5 | Procurement Department |
| 6 | Centralized Oxygen Station, Medical Equipment Technical Maintenance and Repair Department |
| 7 | Accounting Department |
| 8 | Financial Consulting and State Order Department |
| 9 | Perfusion Block |
| 10 | IT Department |
| 11 | Department for Coordination of Work with Insurance Companies and Development of Partner Network |
| 12 | Surgical Block |
| 13 | Material and Technical Supply Department |
| 14 | Anesthesiology Service |
| 14.1 | Human Resources Management Department |
| 14.2 | Cardiac Surgery Department |
| 14.3 | Resuscitation and Intensive Care Service 21 beds |
| 14.4 | Vascular Surgery Department |
| 14.5 | News and Scientific Development Department |
| 14.6 | Inpatient Admissions |
| 15 | Cardiovascular Surgery Service |
STAFFING TABLE AND OFFICIAL SALARY RATES
STAFF
| H/H | Position Name | Staffing Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 1 | Director | 1.00 | 2,500,000 | 2,500,000 |
| 2 | Chief Physician | 1.00 | 1,200,000 | 1,200,000 |
| 3 | Deputy Director for Financial Affairs | 1.00 | 1,000,000 | 1,000,000 |
| 4 | Deputy Director for Economic Affairs | 0.50 | 1,000,000 | 500,000 |
| 5 | Deputy Director for Scientific and Outpatient Relations | 1.00 | 800,000 | 800,000 |
| Total | 4.50 | 6,000,000 | ||
| 6 | Director's Advisor for Cardiac Surgery | 1.00 on a public basis | 0 |
dram
16 Intensive Care Unit
16.1 Inpatient Department
16.2 DIRECTOR'S ADVISORS
16.2.1 Drug Management and Planning Department
16.2.2 Laboratory Instrumental Diagnostic Services and Blood Bank
17 Sonography and Duplex Examination Room
18 Computer Tomography Laboratory
19 Radiological Service
20 CCU and General Ward (I,II,III, IV 19 beds and 38 beds
21 Arrhythmological Cardiology Clinic
21.1 X-ray Surgical Angiography Laboratory
21.2 Adult Cardiology Clinic
22 Clinical Diagnostic Laboratory
23 Blood Bank and Immunological Laboratory
23.1 Computer Tomography Service
23.2 Inpatient On-call Department
24 Cardiology Service
Pediatric Cardiology Clinic
| Հ/Հ | Position Title | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 7 | Director's Advisor for Vascular Surgery | 1.00 | on a public basis | 0 |
| Total | 2.00 | 0 | ||
| 8 | Head Nurse | 1.00 | 364,000 | 364,000 |
| 9 | Civil Defense Officer | 0.50 | 147,000 | 73,500 |
| 10 | Assistant to the Director | 1.00 | 280,000 | 280,000 |
| 11 | Director's Advisor for Legal Affairs | 1.00 | 328,000 | 328,000 |
| 12 | Director's Advisor | 1.00 | 830,000 | 830,000 |
| 13 | Head of International Relations and Mass Media | 1.00 | 340,000 | 340,000 |
| 14 | Lawyer | 1.00 | 400,000 | 400,000 |
| Total | 6.50 | 2,615,500 | ||
| 15 | Human Resources Manager | 1.00 | 520,000 | 520,000 |
| 16 | Chief Specialist of Human Resources Management Department | 2.00 | 380,000 | 760,000 |
| Total | 3.00 | 1,280,000 | ||
| 17 | Epidemiological Service Responsible Doctor** | 1.00 | 550,000 | 550,000 |
| 18 | Epidemiological Service Nurse** | 1.00 | 280,000 | 280,000 |
| 19 | Epidemiological Service Technician** | 1.00 | 180,000 | 180,000 |
| Total | 3.00 | 1,010,000 | ||
| 21 | Head of Department | 1.00 | 430,000 | 430,000 |
| 22 | Inpatient Admissions Administrator | 1.00 | 355,000 | 355,000 |
| 23 | Inpatient Admissions Clerk | 2.00 | 210,000 | 420,000 |
| 24 | Cardiovascular Surgery Department Administrator | 1.00 | 355,000 | 355,000 |
| 25 | Pediatric Cardiology Clinic Administrator | 1.00 | 355,000 | 355,000 |
| 26 | Pediatric Cardiology Clinic Operator | 2.00 | 210,000 | 420,000 |
| 27 | Pediatric Cardiology Clinic Records Clerk | 2.00 | 210,000 | 420,000 |
| 28 | Adult Cardiology Clinic Administrator | 1.00 | 355,000 | 355,000 |
| 29 | Adult Cardiology Clinic Operator | 5.00 | 210,000 | 1,050,000 |
| 30 | Adult Cardiology Clinic Records Clerk | 5.00 | 210,000 | 1,050,000 |
DIRECTOR'S STAFF
HUMAN RESOURCES MANAGEMENT DEPARTMENT
EPIDEMIOLOGICAL SERVICE
QUALITY ASSURANCE, SERVICE AND MANAGEMENT DEPARTMENT
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 31 | Administrator of Arrhythmological Cardiology Clinic | 1.00 | 430,000 | 430,000 |
| 32 | Secretary of Arrhythmological Cardiology Clinic | 2.00 | 210,000 | 420,000 |
| 33 | Operator of Arrhythmological Cardiology Clinic | 2.00 | 210,000 | 420,000 |
| 34 | Head of Vascular Surgery Department | 1.00 | 355,000 | 355,000 |
| 35 | Operator of Armed Electronic System | 5.00 | 195,000 | 975,000 |
| 36 | Head of Unified Telephone Service | 1.00 | 300,000 | 300,000 |
| 37 | Operator of Unified Telephone Service | 5.00 | 195,000 | 975,000 |
| 38 | Head of Information Service | 1.00 | 250,000 | 250,000 |
| 39 | Operator of Information Service | 5.00 | 200,000 | 1,000,000 |
| 40 | Waiting Room Information Desk | 1.00 | 200,000 | 200,000 |
| 41 | Service Representatives | 5.00 | 200,000 | 1,000,000 |
| Total | 50.00 | 11,535,000 | ||
| DEPARTMENT OF CENTRALIZED OXYGEN STATION, TECHNICAL MAINTENANCE AND REPAIR OF MEDICAL EQUIPMENT | ||||
| 42 | Head of Technical Maintenance and Repair of Medical Equipment Department | 1.00 | 517,000 | 517,000 |
| 43 | Engineer* | 3.00 | 275,000 | 825,000 |
| 44 | Electrician | 1.00 | 260,000 | 260,000 |
| 45 | Engineer Department Technician | 1.00 | 170,000 | 170,000 |
| 46 | Head of Centralized Oxygen Station | 1.00 | 236,000 | 236,000 |
| 47 | Operator of Centralized Oxygen Station* | 4.00 | 182,000 | 728,000 |
| Total | 11.00 | 2,736,000 | ||
| ACCOUNTING DEPARTMENT OPERATING UNDER THE DEPUTY DIRECTOR FOR FINANCIAL AFFAIRS | ||||
| 48 | Chief Accountant | 1.00 | 800,000 | 800,000 |
| 49 | Deputy Chief Accountant | 1.00 | 455,000 | 455,000 |
| 50 | Accountant | 3.00 | 325,000 | 975,000 |
| 51 | Senior Cashier** | 1.00 | 270,000 | 270,000 |
| 52 | Cashier** | 0.25 | 250,000 | 62,500 |
| Total | 6.25 | 2,562,500 | ||
| FINANCIAL CONSULTING AND STATE ORDER DEPARTMENT | ||||
| 53 | Head of Department | 1.00 | 600,000 | 600,000 |
| 54 | Responsible for Coordination of State Order Service | 1.00 | 455,000 | 455,000 |
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 55 | State Order Service Coordination Specialist | 6.00 | 310,000 | 1,860,000 |
| 56 | Paid Services Provision Specialist | 3.00 | 310,000 | 930,000 |
| 57 | Debt Collection Specialist | 1.00 | 210,000 | 210,000 |
| 58 | Archivist | 1.00 | 200,000 | 200,000 |
| Total | 13.00 | 4,255,000 | ||
| 59 | Head of Department for Coordination of Work with Insurance Companies and Development of Partner Network | 1.00 | 550,000 | 550,000 |
| 60 | Specialist for Coordination of Work with Insurance Companies | 2.00 | 310,000 | 620,000 |
| Total | 3.00 | 1,170,000 | ||
| 61 | Database Coordinator | 1.00 | 415,000 | 415,000 |
| 62 | Software Responsible | 1.00 | 830,000 | 830,000 |
| 63 | IT Specialist | 1.00 | 190,000 | 190,000 |
| 64 | Computer Network Administrator | 1.00 | 430,000 | 430,000 |
| Total | 4.00 | 1,865,000 | ||
| 65 | Head of Procurement Department | 1.00 | 850,000 | 850,000 |
| 66 | Procurement Coordinator | 1.00 | 800,000 | 800,000 |
| 67 | Procurement Department Specialist | 3.00 | 280,000 | 840,000 |
| Total | 5.00 | 2,490,000 | ||
| 68 | Warehouse Manager of Material and Technical Supply Department | 1.00 | 475,000 | 475,000 |
| 69 | Assistant Warehouse Manager | 1.00 | 300,000 | 300,000 |
| 70 | Responsible for Economic Supplies | 1.00 | 270,000 | 270,000 |
| 71 | Courier-Supplier | 1.00 | 260,000 | 260,000 |
| Total | 4.00 | 1,305,000 | ||
| 72 | Head of Economic Service | 0.25 | 637,500 | 159,375 |
| 73 | Deputy Head of Economic Department | 1.00 | 300,000 | 300,000 |
| 74 | Nurse-Housekeepers | 3.00 | 185,000 | 555,000 |
| 75 | Administrative Area Cleaners | 10.00 | 165,000 | 1,650,000 |
| 76 | Elevator Mechanic | 1.00 | 104,000 | 104,000 |
| 77 | Driver: Service and Ambulance Vehicles | 1.00 | 350,000 | 350,000 |
ECONOMIC DEPARTMENT
PROCUREMENT DEPARTMENT
MATERIAL AND TECHNICAL SUPPLY DEPARTMENT
SUBDIVISIONS OPERATING UNDER THE DEPUTY DIRECTOR FOR ECONOMIC AFFAIRS
DEPARTMENT FOR COORDINATION OF WORK WITH INSURANCE COMPANIES AND DEVELOPMENT OF PARTNER NETWORK
IT DEPARTMENT
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 78 | Driver | 1.00 | 230,000 | 230,000 |
| 79 | Chief Electrician* | 1.00 | 230,000 | 230,000 |
| 80 | Electrician* | 3.00 | 155,000 | 465,000 |
| 81 | Locksmith | 1.00 | 265,000 | 265,000 |
| 82 | Carpenter | 1.00 | 220,000 | 220,000 |
| 83 | Worker: Porter | 1.00 | 195,000 | 195,000 |
| 84 | Worker: Sanitary Cleaning Works | 3.00 | 150,000 | 450,000 |
| 85 | Worker: Building Current Maintenance Works | 2.00 | 180,000 | 360,000 |
| 86 | Parking Attendant | 2.00 | 150,000 | 300,000 |
| 87 | Security Employee | 1.00 | 175,000 | 175,000 |
| 88 | Guard* | 7.00 | 164,000 | 1,148,000 |
| 89 | Assistant for Security | 1.00 | 280,000 | 280,000 |
| 90 | Gardener | 1.00 | 150,000 | 150,000 |
| Total | 41.25 | 7,586,375 | ||
| 91 | Quality Assurance Officer | 1.00 | 300,000 | 300,000 |
| 92 | Quality Assurance Employee | 0.50 | 270,000 | 135,000 |
| Total | 1.50 | 435,000 | ||
| 93 | Head Physician of Admissions | 1.00 | 920,000 | 920,000 |
| 94 | Cardiologist* | 4.00 | 590,000 | 2,360,000 |
| 95 | Admissions Nurse* | 4.00 | 260,000 | 1,040,000 |
| 96 | Admissions Operator | 1.00 | 280,000 | 280,000 |
| 97 | Cardiologist Assistant-Paramedic* | 4.00 | 290,000 | 1,160,000 |
| 98 | Matrons* | 4.00 | 170,000 | 680,000 |
| Total | 18.00 | 6,440,000 | ||
| 99 | Head of Cardiovascular Surgery Service | 1.00 | 3,000,000 | 3,000,000 |
| Total | 1.00 | 3,000,000 | ||
| 100 | Head of Department | 1.00 | 1,798,000 | 1,798,000 |
| 101 | Surgeon | 1.00 | 672,000 | 672,000 |
| 102 | Junior Surgeon* | 4.00 | 1,000,000 | 4,000,000 |
| 103 | Junior Surgeon | 2.00 | 500,000 | 1,000,000 |
| 104 | Surgical Cardiologist | 1.00 | 705,000 | 705,000 |
| 105 | Junior Surgical Cardiologist | 1.00 | 450,000 | 450,000 |
| 106 | Surgical Resident* | 7.00 | 300,000 | 2,100,000 |
| 107 | Surgical Paramedic* | 5.00 | 290,000 | 1,450,000 |
| Total | 22.00 | 12,175,000 |
VASCULAR SURGERY DEPARTMENT
UNITS OPERATING UNDER THE CHIEF PHYSICIAN
INPATIENT ADMISSIONS
CARDIOVASCULAR SURGERY SERVICE
CARDIAC SURGERY DEPARTMENT
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 108 | Head of Vascular Surgery Department | 1.00 | 600,000 | 600,000 |
| 109 | Vascular Surgeon | 3.00 | 350,000 | 1,050,000 |
| 110 | Neurologist | 1.00 | 554,000 | 554,000 |
| 111 | Endocrinologist | 1.00 | 500,000 | 500,000 |
| 112 | Vascular Surgeon Resident | 1.00 | 300,000 | 300,000 |
| 113 | Nurse | 3.00 | 195,000 | 585,000 |
| 114 | Matron | 1.00 | 165,000 | 165,000 |
| Total | 11.00 | 3,754,000 | ||
| SURGICAL BLOCK | ||||
| 115 | Responsible Nurse of Operating Room | 1.00 | 520,000 | 520,000 |
| 116 | Operating Room Nurse | 12.00 | 337,000 | 4,044,000 |
| 117 | Operating Room Assistant | 1.00 | 550,000 | 550,000 |
| 118 | Responsible Disinfection Technician** | 1.00 | 185,000 | 185,000 |
| 119 | Disinfection Technician** | 5.00 | 170,000 | 850,000 |
| 120 | Matrons* | 5.00 | 170,000 | 850,000 |
| Total | 25.00 | 6,999,000 | ||
| DEPARTMENT OF NEWS AND SCIENTIFIC DEVELOPMENT | ||||
| 121 | Doctor of News and Scientific Development Department | 0.50 | 300,000 | 150,000 |
| 122 | Preparator/Formulator of News and Scientific Development | 1.00 | 250,000 | 250,000 |
| 123 | Junior Surgeon for News and Scientific Development | 1.00 | 300,000 | 300,000 |
| Total | 2.50 | 700,000 | ||
| PERFUSION BLOCK | ||||
| 124 | Responsible Perfusionist** | 1.00 | 754,900 | 754,900 |
| 125 | Technician-Perfusionist** | 2.00 | 477,100 | 954,200 |
| Total | 3.00 | 1,709,100 | ||
| ANESTHESIOLOGY SERVICE | ||||
| 126 | Head of Anesthesiology Service ** | 1.00 | 679,000 | 679,000 |
| 127 | Anesthesiologist** | 4.00 | 679,000 | 2,716,000 |
| 128 | Junior Anesthesiologist** | 1.00 | 352,000 | 352,000 |
| 129 | Responsible Nurse of Anesthesia Service** | 1.00 | 355,000 | 355,000 |
| 130 | Nurse of Anesthesia Service** | 5.00 | 337,000 | 1,685,000 |
| Total | 12.00 | 5,787,000 | ||
| RESUSCITATION AND INTENSIVE CARE SERVICE | ||||
| 131 | Head of RIC Service** | 1.00 | 1,380,000 | 1,380,000 |
| 132 | Reanimatologist*** | 10.00 | 1,000,000 | 10,000,000 |
| 133 | Junior Pediatric and Neonatal Reanimatologist*** | 1.00 | 290,000 | 290,000 |
CARDIOLOGY SERVICE
ADULT CARDIOLOGY CLINIC
| No. | Position Name | Staff Unit | Monthly Official Salary Rate | Total Monthly Salary |
|---|---|---|---|---|
| 134 | Responsible Physician for Surgical Patients | 1.00 | 640,000 | 640,000 |
| 135 | Reanimatologist-Fellow* | 1.00 | 260,000 | 260,000 |
| 136 | Responsible Nurse of ICU*** | 1.00 | 355,000 | 355,000 |
| 137 | Shift Nurse*** | 54.00 | 300,000 | 16,200,000 |
| 138 | Nurse** | 1.00 | 230,000 | 230,000 |
| 139 | Respiratory Nurse ** | 2.00 | 290,000 | 580,000 |
| 140 | Respiratory Technician ** | 1.00 | 170,000 | 170,000 |
| 141 | Nurses' Aides* | 15.00 | 170,000 | 2,550,000 |
| Total | 88.00 | 32,655,000 | ||
| 142 | Head of Adult Cardiology Service | 1.00 | 1,200,000 | 1,200,000 |
| Total | 1.00 | 1,200,000 | ||
| 143 | Outpatient Coordinator of Adult Cardiology Clinic, Non-invasive Cardiologist | 1.00 | 1,120,000 | 1,120,000 |
| 144 | Non-invasive Cardiologist | 6.00 | 920,000 | 5,520,000 |
| 145 | Cardiologist-Functionalist | 1.00 | 350,000 | 350,000 |
| 146 | Responsible Nurse of Adult Cardiology Clinic | 1.00 | 355,000 | 355,000 |
| 147 | Nurse | 12.00 | 230,000 | 2,760,000 |
| 148 | Nurse's Aide | 2.00 | 165,000 | 330,000 |
| Total | 23.00 | 10,435,000 | ||
| 149 | Responsible Cardiologist of Intensive Care Unit* | 1.00 | 790,000 | 790,000 |
| 150 | Intensive Care Cardiologist* | 3.00 | 590,000 | 1,770,000 |
| 151 | Cardiologist | 2.00 | 590,000 | 1,180,000 |
| Total | 6.00 | 3,740,000 | ||
| 152 | Cardiologist-Fellow* | 8.00 | 260,000 | 2,080,000 |
| 153 | Intensive Care Cardiologist-Fellow* | 1.00 | 260,000 | 260,000 |
| Total | 9.00 | 2,340,000 |
PEDIATRIC CARDIOLOGY CLINIC
| No. | Position Name | Staff Unit | Monthly Official Salary Rate | Total Monthly Salary |
|---|---|---|---|---|
| 154 | Head of Pediatric Cardiology Clinic | 1.00 | 808,500 | 808,500 |
| 155 | Pediatric Cardiologist | 1.00 | 673,000 | 673,000 |
| 156 | Pediatric Cardiologist | 3.00 | 380,000 | 1,140,000 |
| 157 | Fetal Cardiologist | 1.00 | 380,000 | 380,000 |
| 158 | Pediatric Surgical Cardiologist | 1.00 | 572,000 | 572,000 |
| 159 | Junior Pediatric Cardiologist | 2.00 | 472,000 | 944,000 |
| 160 | On-call Pediatric Cardiologist* | 2.00 | 260,000 | 520,000 |
Inpatient Department
Intensive Care Unit
Inpatient On-call Department
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 161 | Pediatric Cardiologist-Fellow | 4.00 | 260,000 | 1,040,000 |
| 162 | Pediatric Invasive Cardiologist Fellow | 1.00 | 260,000 | 260,000 |
| 163 | Pediatric Cardiology Resident* | 2.00 | 138,600 | 277,200 |
| 164 | Head Nurse of Pediatric Cardiology Clinic | 1.00 | 230,000 | 230,000 |
| 165 | Nurse | 4.00 | 230,000 | 920,000 |
| 166 | Matron | 1.00 | 165,000 | 165,000 |
| Total | 24.00 | 7,929,700 | ||
| ARRHYTHMOLOGICAL CARDIOLOGY CLINIC | ||||
| 167 | Head of Arrhythmological Cardiology Clinic | 1.00 | 1,200,000 | 1,200,000 |
| 168 | Invasive Arrhythmologist** | 1.00 | 848,000 | 848,000 |
| 169 | Cardiologist-Arrhythmologist | 3.00 | 920,000 | 2,760,000 |
| 170 | Junior Cardiologist-Arrhythmologist | 1.00 | 367,000 | 367,000 |
| 171 | Pediatric Cardiologist-Arrhythmologist | 1.00 | 920,000 | 920,000 |
| 172 | Cardiologist-Arrhythmologist-Fellow* | 4.00 | 260,000 | 1,040,000 |
| 173 | Invasive Arrhythmologist-Fellow** | 1.00 | 260,000 | 260,000 |
| 174 | Arrhythmologist-Functionalist | 3.00 | 920,000 | 2,760,000 |
| 175 | Nurse | 5.00 | 230,000 | 1,150,000 |
| 176 | Technician-Holter Examination | 1.00 | 408,000 | 408,000 |
| 177 | Invasive and Non-Invasive Technician of Arrhythmological Service** | 3.00 | 408,000 | 1,224,000 |
| 178 | Invasive and Non-Invasive Nurse of Arrhythmological Service** | 2.00 | 408,000 | 816,000 |
| 179 | Matron | 1.00 | 165,000 | 165,000 |
| Total | 27.00 | 13,918,000 | ||
| X-RAY SURGICAL ANGIOGRAPHY LABORATORY | ||||
| 180 | Head of Invasive Cardiology Service** | 1.00 | 848,000 | 848,000 |
| 181 | Pediatric Invasive Cardiologist** | 1.00 | 848,000 | 848,000 |
| 182 | Invasive Cardiologist* | 7.00 | 848,000 | 5,936,000 |
| 183 | Invasive Cardiologist-Fellow** | 2.00 | 260,000 | 520,000 |
| 184 | Responsible Nurse** | 1.00 | 450,000 | 450,000 |
| 185 | Nurse*** | 8.00 | 435,000 | 3,480,000 |
| 186 | Assistant-Paramedic of Invasive Cardiologist*** | 5.00 | 290,000 | 1,450,000 |
| 187 | X-ray Technician*** | 5.00 | 435,000 | 2,175,000 |
| 188 | Matrons* | 5.00 | 170,000 | 850,000 |
| Total | 35.00 | 16,557,000 | ||
| RADIOLOGY SERVICE | ||||
| 189 | Doctor-Radiologist*** | 1.00 | 450,000 | 450,000 |
| 190 | X-ray Laboratory Assistant*** | 5.00 | 290,000 | 1,450,000 |
| 191 | Matrons* | 1.00 | 170,000 | 170,000 |
| Total | 7.00 | 2,070,000 | ||
| COMPUTERIZED TOMOGRAPHY SERVICE | ||||
| Computerized Tomography Laboratory | ||||
| 192 | Doctor-Radiologist** | 2.00 | 550,000 | 1,100,000 |
DRUG MANAGEMENT AND PLANNING DIVISION
| H/H | Position Name | Staff Unit | Monthly Official Salary Rate of Position | Total Monthly Salary |
|---|---|---|---|---|
| 193 | Nurse-Technician** | 1.50 | 475,000 | 712,500 |
| Total | 3.50 | 1,812,500 | ||
| 194 | Doctor-Sonographer | 1.00 | 450,000 | 450,000 |
| 195 | Nurse | 0.50 | 190,000 | 95,000 |
| 196 | Doctor-Radiologist /duplex exam./ | 1.00 | 750,000 | 750,000 |
| 197 | Nurse | 0.50 | 190,000 | 95,000 |
| Total | 3.00 | 1,390,000 | ||
| 198 | Responsible Nurse of Departments | 1.00 | 355,000 | 355,000 |
| 199 | CCU Nurse* | 9.00 | 265,000 | 2,385,000 |
| 200 | CCU Nurse | 1.00 | 230,000 | 230,000 |
| 201 | Department I Nurse* | 9.00 | 265,000 | 2,385,000 |
| 202 | Department II Nurse* | 9.00 | 265,000 | 2,385,000 |
| 203 | Department III Nurse* | 9.00 | 265,000 | 2,385,000 |
| 204 | Department IV Nurse* | 9.00 | 265,000 | 2,385,000 |
| 205 | Head Nurses* | 24.00 | 165,000 | 3,960,000 |
| Total | 71.00 | 16,470,000 | ||
| 206 | Responsible for Laboratory, Instrumental Diagnostic Services and Quality Management System | 1.00 | 412,500 | 412,500 |
| 207 | Responsible for Blood Bank and Immunological Diagnostic Laboratory | 1.00 | 412,500 | 412,500 |
| 208 | Doctor-Therapist | 1.00 | 300,000 | 300,000 |
| 209 | Operator | 2.00 | 230,000 | 460,000 |
| 210 | Nurse** | 1.00 | 230,000 | 230,000 |
| 211 | Laboratory Assistant** | 3.00 | 230,000 | 690,000 |
| 212 | Head Nurse | 1.00 | 165,000 | 165,000 |
| Total | 10.00 | 2,670,000 | ||
| 213 | Doctor-Laboratory Assistant** | 5.00 | 275,000 | 1,375,000 |
| 214 | Nurse** | 2.00 | 230,000 | 460,000 |
| 215 | Laboratory Assistant** | 10.00 | 230,000 | 2,300,000 |
| 216 | Head Nurse | 1.00 | 165,000 | 165,000 |
| Total | 18.00 | 4,300,000 | ||
| 217 | Pharmacist | 1.00 | 350,000 | 350,000 |
| Total | 1.00 | 350,000 |
SONOGRAPHY AND DUPLEX DIAGNOSTIC CABINET
DUAL SUBORDINATION DIVISIONS
CARDIAC INTENSIVE CARE UNIT CCU AND GENERAL DEPARTMENT (I,II,III,IV)
LABORATORY, INSTRUMENTAL DIAGNOSTIC SERVICES AND BLOOD BANK
BLOOD BANK AND IMMUNOLOGICAL DIAGNOSTIC LABORATORY
CLINICAL DIAGNOSTIC LABORATORY
FIRST DEPUTY MAYOR OF YEREVAN, ACTING MAYOR OF YEREVAN ARMEN PAMBUKHCHYAN
| H/H | Name of positions | Staff unit | Monthly official salary rate of the position | Total monthly salary |
|---|---|---|---|---|
| TOTAL | 579.00 | 205,246,675 |
- The monthly rate includes allowances for performing night work as defined by the legislation of the Republic of Armenia
** The monthly rate includes allowances for performing heavy, harmful, particularly heavy and particularly harmful work as defined by the legislation of the Republic of Armenia
*** The monthly rate includes allowances for performing heavy, harmful, particularly heavy, particularly harmful and night work as defined by the legislation of the Republic of Armenia:»
- In case of over-fulfillment of quarterly and annual planned indicators of revenues from paid medical services, as well as for positive evaluation of service activities and quality performance of tasks, the company's staff may receive additional remuneration up to 3% of the amount of paid services, after agreement with the healthcare and financial departments of the Yerevan Municipality staff.
- From paid services, the director is expected to receive additional monthly remuneration of 1% of paid services, but not more than the monthly official salary rate of the position.
X
Signed by: PAMBUKHCHYAN ARMEN 3611840246