ON APPROVING THE STRUCTURE, STAFFING, AND OFFICIAL SALARIES OF "PARKING CITY SERVICE" CLOSED JOINT-STOCK COMPANY
To approve the structure, staffing, and official salaries of "Parking City Service" closed joint-stock company. To assign the organization and responsibility for implementation to the head of the transport department of Yerevan City Hall staff and the director of "Parking City Service" closed joint-stock company. To assign supervision to Deputy Mayor of Yerevan S. Grigoryan.
What was decided
- Execution assignedPosition
To assign the organization and responsibility for the implementation of this decision to the head of the transport department of Yerevan City Hall staff and the director of "Parking City Service" closed joint-stock company.
- Executor: Transport Department of Yerevan City Hall Staff
- Executor: "PARKING CITY SERVICE" CLOSED JOINT-STOCK COMPANY
Position: to the head of the transport department of Yerevan City Hall staff and the director of "Parking City Service" closed joint-stock company
- Oversight assignedPosition
To assign supervision of the implementation of the decision to Deputy Mayor of Yerevan S. Grigoryan.
- Oversight: S. Grigoryan
Position: to Deputy Mayor of Yerevan S. Grigoryan
- Document approvedStaffing table
To approve the structure, staffing, and official salaries of "Parking City Service" closed joint-stock company, according to the appendix.
Full text
TIGRA AVINYAN
MAYOR OF YEREVAN
DECISION
RA, 0015, Yerevan, Argishti 1
№____________ «________» _______________ 2026
ON APPROVING THE STRUCTURE, STAFFING, AND SALARY RATES OF
"PARKING CITY SERVICE" CLOSED JOINT-STOCK COMPANY
Guided by Article 52, Part 1, Point 6.1 of the Law "On Local Self-Government in the City of Yerevan",
and Articles 83 and 84 of the Law "On Joint-Stock Companies":
- To approve the structure, staffing, and salary rates of "Parking City Service" closed joint-stock company
according to the appendix. - To assign the organization and responsibility for the implementation of this decision
to the Head of the Transport Department of the Yerevan City Hall Staff
and the Director of "Parking City Service" closed joint-stock company. - To assign the oversight of the decision's implementation to Deputy Mayor of Yerevan
S. Grigoryan.
TIGRAN AVINYAN
Appendix
Approved by
Mayor of Yerevan
"_______" _______________ 2026
N ___________ - A decision
STRUCTURE OF "PARKING CITY SERVICE" CLOSED JOINT-STOCK COMPANY
STAFFING AND SALARY RATES
dram
| # | Position Name | Number of Positions | Monthly Official Salary Rate per Position | Total Monthly Salary |
|---|---|---|---|---|
| Administrative and Economic Staff | ||||
| 1 | Director | 1.00 | 850,000.00 | 850,000 |
| 2 | Assistant to the Director | 1.00 | 310,000.00 | 310,000 |
| 3 | Computer Operator | 1.00 | 300,667.00 | 300,667 |
| 4 | Call Center Representative | 1.00 | 310,000.00 | 310,000 |
| 5 | Procurement Coordinator | 1.00 | 327,333.00 | 327,333 |
| 6 | Network Cable Solderer | 1.00 | 340,667.00 | 340,667 |
| 7 | Electrician | 1.00 | 105,000.00 | 105,000 |
| 8 | Responsible for T/M Operation | 1.00 | 340,667.00 | 340,667 |
| 9 | Driver-Courier | 1.00 | 331,875.00 | 331,875 |
| 10 | Auto-tower Driver | 1.00 | 280,000.00 | 280,000 |
| 11 | Driver | 1.00 | 269,375.00 | 269,375 |
| 12 | Head of Data Processing Department | 1.00 | 420,667.00 | 420,667 |
| 13 | Lead Operator | 2.00 | 300,667.00 | 601,334 |
| 14 | Senior Operator | 2.00 | 274,000.00 | 548,000 |
| 15 | Operator | 4.00 | 247,333.00 | 989,332 |
| 16 | Warehouse Manager | 1.00 | 340,667.00 | 340,667 |
| 17 | Worker | 2.00 | 244,375.00 | 488,750 |
| TOTAL | 23.00 | 7,154,334 | ||
| Technical Department | ||||
| 18 | Head of Technical Department | 1.00 | 690,714.00 | 690,714 |
| 19 | Senior Technical Specialist | 1.00 | 310,000.00 | 310,000 |
| 20 | Technical Specialist | 1.00 | 287,333.00 | 287,333 |
| 21 | Junior Technical Specialist | 3.00 | 247,333.00 | 741,999 |
| TOTAL | 6.00 | 2,030,046 | ||
| Freedom Square Underground Parking Lot | ||||
| 22 | Head of General Works Organization | 1.00 | 400,000.00 | 400,000 |
| 23 | Head of Security Service | 1.00 | 350,000.00 | 350,000 |
| 24 | Operator* | 6.00 | 210,000.00 | 1,260,000 |
| 25 | Security Inspector** | 8.00 | 200,000.00 | 1,600,000 |
| 26 | Cleaner | 4.00 | 200,000.00 | 800,000 |
| TOTAL | 20.00 | 4,410,000 | ||
| GRAND TOTAL | 49.00 | 13,594,380 |
MAYOR OF YEREVAN: TIGRAN AVINYAN
Name of Structural Unit
Administrative and Economic Staff
Freedom Square Underground Parking Lot
Technical Department