Approving the staffing tables and official salary rates of "Yerevan N101 Secondary School" and "Hakob Kojoyan" Educational Complex of Yerevan
This decision approves the staffing tables and official salary rates for "Yerevan N101 Secondary School" and "Hakob Kojoyan" Educational Complex of Yerevan. It assigns the execution of the decision to the heads of the Financial and General Education Departments of the Yerevan Municipality Staff and places oversight responsibility with the Deputy Mayor L. Hovhannisyan.
What was decided
- Execution assignedMunicipal act
The organization of the execution of this decision and the responsibility shall be entrusted to the heads of the Financial and General Education Departments of the Yerevan Municipality Staff.
- Executor: Financial and General Education Departments of the Yerevan Municipality Staff
- Oversight assignedMunicipal act
Control over the execution of the decision is entrusted to the Deputy Mayor of Yerevan L. Hovhannisyan.
- Oversight: L. Hovhannisyan
- OtherStaffing table
Approve the staffing tables and official salary rates of the "Yerevan N101 Secondary School" and "Hakob Kojoyan" Educational Complex of Yerevan" State Non-Commercial Organizations, in accordance with Appendices 1-2.
- Subject of regulation: Yerevan N101 Secondary School" State Non-Commercial Organization
- Subject of regulation: "Hakob Kojoyan" Educational Complex of Yerevan" State Non-Commercial Organization
Full text
MAYOR OF YEREVAN
DECISION
RA, 0015, c. Yerevan, Argishtii 1
№____________ « » 2026.
ON APPROVING THE STAFF LISTS AND OFFICIAL PAY RATES OF THE "YEREVAN N. 101 SECONDARY SCHOOL" AND "YEREVAN 'HAKOB KOJOYAN' EDUCATIONAL COMPLEX" STATE NON-COMMERCIAL ORGANIZATIONS UNDER THE JURISDICTION OF THE YEREVAN MUNICIPALITY
Guided by Article 14 of the Law "On State Non-Commercial Organizations":
- Approve the staff lists and official pay rates of the "Yerevan N. 101 secondary school" and "Yerevan 'Hakob Kojoyan' educational complex" state non-commercial organizations, according to Appendices 1-2.
- Place the organization and responsibility for the implementation of this decision on the heads of the financial and public education departments of the staff of the Yerevan Municipality.
- Reserve control over the implementation of the decision to the Deputy Mayor of Yerevan L. Hovhannisyan.
TIGRAN AVINYAN
BY THE DECISION OF THE MAYOR OF YEREVAN DATED "------" ----------------- N --------------- - A, 2026
STAFF LIST OF "Yerevan N 101 Secondary School" PNCO
| H/H | Position Name | Number of Rates | Official Salary Rate per Unit | Additional Salary (Supplement, Bonus, Surcharge) /AMD/ | Total Monthly Salary /AMD/ |
|---|---|---|---|---|---|
| 3.50 | 962690 | ||||
| 1 | Director | 1.00 | 323410 | 323410 | |
| 2 | Coordinator of Administrative and Economic Affairs | 1.00 | 300760 | 300760 | |
| 3 | Deputy Director | 0.75 | 225680 | 169260 | |
| 4 | Coordinator: Educational Support and Educational Work | 0.75 | 225680 | 169260 | |
| 4.25 | 543683 | ||||
| 5 | Military Leader | 1.00 | 119810 | 41933 * | 161743 |
| 6 | Teacher's Assistant | 1.50 | 117520 | 176280 | |
| 7 | Psychologist | 0.75 | 117520 | 88140 | |
| 8 | Librarian | 1.00 | 117520 | 117520 | |
| 15.00 | 1923921 | ||||
| 9 | Chief Accountant | 1.00 | 219670 | 219670 | |
| 10 | Procurement Coordinator | 0.30 | 138320 | 41500 | |
| 11 | Economist | 1.0 | 186160 | 186160 | |
| 12 | HR Specialist and/or Clerk | 1.00 | 117520 | 117520 | |
| 13 | E-governance and Teaching Support Specialist | 0.75 | 138320 | 103740 | |
| 14 | Current Repair Worker | 1.00 | 104000 | 104000 | |
| 15 | Cleaner (building) | 1.75 | 104000 | 182000 | |
| 16 | Cleaner (yard) | 1.00 | 104000 | 104000 | |
| 17 | Gardener (7 months) | 0.50 | 104000 | 52000 | |
| 18 | Guard | 4.00 | 104000 | 20444 ** | 497776 |
| 19 | Cook (seasonal) | 1.00 | 104000 | 104000 | |
| 20 | Stokerman | 1.70 | 104000 | 20444 ** | 211555 |
| Total | 21.75 | 3244134 |
Note.
*Surcharge for performing work related to civil defense and emergency situations.
**Supplement (for night hours and holiday work provided by law)
Appendix 1
Approved by
Mayor of Yerevan
MAYOR OF YEREVAN:
TIGRAN AVINYAN
STAFF LIST
"Hakob Kojoyan Educational Complex" SNCO of Yerevan
"------" ----------------- 2026
N --------------- - by decision
Approved by
the Mayor of Yerevan
Appendix 2
| H/H | Name of positions | Number of rates | Official rate per unit (basic salary) /AMD/ | Additional salary (supplement, allowance, bonus) /AMD/ | Total monthly salary /AMD/ |
|---|---|---|---|---|---|
| 7.00 | 1839890 | ||||
| 1 | Director | 1.00 | 410730 | 410730 | |
| 2 | Coordinator of administrative and economic affairs (in case of transition to separate administrative and economic management) | 1.00 | 300760 | 300760 | |
| 3 | Deputy Director | 2.0 | 225680 | 451360 | |
| 4 | Deputy Director for specialized educational support (coordinator for specialized educational support in case of transition to separate administrative and economic management) | 2.0 | 225680 | 451360 | |
| 5 | Deputy Director for financial and economic affairs (until transition to separate administrative and economic management) | 1.0 | 225680 | 225680 | |
| 8.5 | 1085783 | ||||
| 6 | Organizer of educational work with students (until transition to separate administrative and economic management) | 1.00 | 160160 | 160160 | |
| 7 | Military instructor | 1.00 | 119810 | 41933 * | 161743 |
| 8 | Teacher's assistant | 3.50 | 117520 | 411320 | |
| 9 | Psychologist | 1.00 | 117520 | 117520 | |
| 10 | Librarian | 1.00 | 117520 | 117520 | |
| 11 | Laboratory assistant | 1.00 | 117520 | 117520 | |
| 19.40 | 2480111 | ||||
| 12 | Chief Accountant | 1.00 | 279000 | 279000 | |
| 13 | Accountant | 0.50 | 138320 | 69160 | |
| 14 | Procurement Coordinator | 0.30 | 138320 | 41500 | |
| 15 | Economist (until transition to separate administrative and economic management) | 1.00 | 186160 | 186160 | |
| 16 | HR specialist and/or Office manager | 2.00 | 117520 | 235040 | |
| 17 | Specialist for electronic management and teaching support | 1.00 | 138320 | 138320 | |
| 18 | Responsible for professional property - technical service | 0.50 | 104000 | 52000 | |
| 19 | Worker for current repairs | 1.50 | 104000 | 156000 | |
| 20 | Cleaner (building) | 5.00 | 104000 | 520000 | |
| 21 | Guard | 4.00 | 104000 | 20444 ** | 497776 |
| 22 | Cook (seasonal) | 0.90 | 104000 | 93600 | |
| 23 | Stokerman | 1.70 | 104000 | 20444 ** | 211555 |
| Total: until transition to administrative and economic management | 33.90 | 5105024 | |||
| Total: in case of transition to administrative and economic management | 32.90 | 5019944 |
Note.
*Bonus for performing work related to civil defense and emergency situations.
**supplement (for night hours and holiday work provided by law)
TIGRAN AVINYAN, MAYOR OF YEREVAN