Summary data on available vacant apartments in multi-apartment buildings commissioned by the administrative districts in accordance with the requirement of control No. 235 of the working consultation (protocol 25) of the Yerevan City Hall dated 18.07.2011
Information is presented in accordance with the requirement of the working consultation (minutes № 235) of Yerevan Municipality dated 18.07.2011 — on vacant apartments in commissioned apartment buildings, submitted by administrative districts. The Architecture and Urban Development Department provided methodological assistance to the administrative districts in matters of registration and clarification of the program, and also provided appropriate forms. Within the framework of the continuous process, the department will periodically summarize the data related to apartments.
Full text
Summary data on vacant apartments in multi-apartment buildings commissioned by the administrative districts in accordance with the requirement of control N 235 of the working consultation of the Yerevan City Hall dated 18.07.2011 (protocol 25)
Number of apartments / area (sq.m.)
| Administrative District | Address of the multi-apartment residential building | Developer | 1-room | 2-room | 3-room | 4-room | Note |
|---|---|---|---|---|---|---|---|
| Davtashen | Davtashen 2nd District, 18th St. | "Tat ev Tik" LLC | ... | ... | 9 96.9 | 3 113.2 | |
| Davtashen | Davtashen 4th District, 33/1 | "Khas-Profit" LLC | ... | 10 70.9 | 9 113-139 | 8 135-146 | |
| Ajapnyak | Fuchik St. 19 | "Inj Garant" LLC | ... | ... | ... | 2 93 | |
| Ajapnyak | Shinararneri 28/2 | "GevMik" LLC | 1 46 | 7 80 | 21 86,110, 120 | ... | |
| Arabkir | Hr. Kochar St. 147/1 | Hairik Zinalvand | ... | 4 90 | 2 110 | 1 135 | |
| Arabkir | Avetisyan St. 112 | "Jraojakh" BC | 1 75 | 2 90 | 2 110 | ... | |
| Arabkir | Komitas Ave. 12 | "Elite Group" CJSC | 1 100 | 1 120 | ... | ... | |
| Arabkir | Komitas Ave. 38/2 | Tovmas Grigoryan | ... | ... | 1 90 | 1 110 | 5-room – 1 unit, 130 sq.m. |
| Arabkir | Hovsep Emin St. 16 | "N.K.N. Shin" LLC | ... | ... | ... | 1 110 | 5-room – 1 unit, 130 sq.m. |
| Arabkir | Between Gyulbenkyan St. 30 and 34 | "Polytechnic 7" residential construction c/c | ... | 20 | 23 | 1 | 5-room – 1 unit, 150 sq.m. |
| Arabkir | Riga St. 126/4 | "Nor-Shenk" residential construction commercial cooperative | 4 73 | 4 95 | 5 130 | 5 150 | |
| Arabkir | Mamikonyants St. 42,44 | S. Abraamyan, T. Kri-Koryan | 2 37 | ... | 2 100 | 2 122 |
| V. Hambardzumyan | ... | ... | ... | ... | |
| 71 St. | S. Abraamyan | ... | ... | ... | ... |
| Qeri St. 35,37,39 | "Avnik" CJSC | 15 | 19 | 15 | ... |
| 75 | 93 | 110 | ... | ||
| Komitas Ave. 58,62 | "Spitak Tnak" LLC | ... | 3 | 1 | 1 |
| ... | 75 | 100 | 120 | ||
| Arabkir Komitas Ave. and adjacent area of Armenian Geodesy Institute | S. Abraamyan, T. Kri-Koryan | 4 | 7 | 8 | ... |
| 60 | 80.5 | 100 | ... | ||
| Proshyan St. 2,2/1 | "Hosikono" LLC | ... | ... | ... | 1 |
| ... | ... | ... | 140 | ||
| Komitas Ave. 59/6 | "Kvadrat" CJSC | ... | ... | 1 | 1 |
| ... | ... | 95 | 110 | ||
| Yerevanian Berd 9 bldg. | "Glendale Hills" CJSC | ... | 16 | 14 | 17 |
| ... | 100 | 119 | 157 | ||
| Yerevanian Berd 10 bldg. | "AG Development" | ... | 15 | 17 | 16 |
| ... | 100 | 118 | 157 | ||
| Yerevanian Berd 11 bldg. | "Glendale Hills" CJSC | ... | 10 | 1 | 3 |
| ... | 51 | 65,5 | 113 | ||
| Kentron Yerevanian Berd 12 bldg. | "Glendale Hills" CJSC | 10 | 1 | 3 | 3 |
| 36 | 53 | 88 | 116 | ||
| Yerevanian Berd 13 bldg. | "Glendale Hills" CJSC | 1 | 3 | 8 | 6 |
| 35,6 | 53 | 101 | 95 | ||
| Yerevanian Berd 14 bldg. | "Glendale Hills" CJSC | 3 | 10 | 12 | ... |
| 36 | 52 | 92 | ... | ||
| Yerevanian Berd 15 bldg. | "Glendale Hills" CJSC | ... | 13 | ... | 4 |
| ... | 50 | ... | 108 | ||
| Yerevanian Berd 16 bldg. | "Glendale Hills" CJSC | 1 | 5 | 11 | 5 |
| Malatia-Sebastia Leningradyan 23/11 | "Neo Building" LLC | ... | ... | ... | 1 |
| ... | ... | ... | 132 | ||
| Raffi 29/5 | 2 | 4 | ... | ... | |
| 60 | 75 | ... | ... | ||
| Shengavit Yeghbayrutyan 16/2 | "Hasis" LLC | ... | 12 | 24 | 12 |
| ... | 70 | 100 | 120 |
In order to systematically implement the process of available vacant apartments in newly constructed multi-apartment buildings, the Department of Architecture and Urban Development has provided methodological assistance to the administrative districts in terms of accounting and program clarification, as well as provided the developed corresponding form.
At the same time, the Department of Architecture and Urban Development clarified the list of developers implementing multi-apartment buildings and informed each of them in writing about the content and necessity of the planned programs, and also provided a form for submitting the necessary data.
The process is continuous. The department will regularly summarize data related to apartments.
Head of the Department of Architecture and Urban Development of the Staff of Yerevan City Hall: A. Kasaryan
Executor: A. Knaryan A. Durgaryan