On holding competitions for regular urban bus and minibus transportation routes in Yerevan city
This announcement presents the schedule for holding competitions for regular urban bus and minibus transportation routes in Yerevan city. It includes the competition dates, route numbers and names, required rolling stock quantity, and route type.
Other
The occasion
- Date
- 31 May – 1 November 2012
- Place
- City of Yerevan
- Subject
- On holding competitions for regular urban bus and minibus transportation routes in Yerevan city
- How to take part
- competition
Full text
Schedule for holding tenders for regular intra-city bus and minibus routes in Yerevan
S C H E D U L E
| H/H | Date of tender | Route Number | Route Name | Required number of rolling stock | Route type |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 31.05.2012 | 2 | ONCOLOGY INSTITUTE - "REPUBLICAN" STADIUM | 20 | minibus |
| 65 | AERATSIA - ABOVYAN PARK | 20 | minibus | ||
| 74 | G. ZOVUNI - DAVTASHEN - EREBUNI DISTRICT | 24 | minibus | ||
| 62 | KANAKER - REPUBLICAN STADIUM | 18 | minibus | ||
| 15 | NOR NORK 6TH DISTRICT - G. GHUKASAVAN | 20 | bus | ||
| 2 | 07.06.2012 | 30 | DAVTASHEN - RAILWAY STATION | 22 | minibus |
| 26 | NOR NORK 1ST DISTRICT - LUKASHIN STREET | 20 | minibus | ||
| 4 | ZEYTUN - "HRAZDAN" STADIUM | 20 | minibus | ||
| 56 | G. HAGHTANAK - AVAN ARINJ | 24 | minibus | ||
| 12 | AERATSIA - DAVTASHEN | 15 | bus | ||
| 3 | 14.06.2012 | 43 | ZEYTUN - RAILWAY STATION | 20 | minibus |
| 46 | NAZARBEYAN DISTRICT - REPUBLICAN STADIUM | 20 | minibus | ||
| 53 | JRVEZH - VERIN CHARBAKH | 22 | minibus | ||
| 58 | NOR NORK 8TH DISTRICT - "NOY" DISTRICT | 22 | minibus | ||
| 35 | NOR NORK 1ST DISTRICT - HAT - G. KHACHPAR | 18 | bus | ||
| 4 | 21.06.2012 | 76 | HAT - SEVAN STREET | 25 | minibus |
| 70 | HAT - ABOVYAN PARK | 20 | minibus | ||
| 39 | CHARBAKH - "SHRJANCIK TUNNEL" DISTRICT | 25 | minibus | ||
| 73 | EREBUNI DISTRICT - NOR NORK 9TH DISTRICT | 22 | minibus | ||
| 55 | ARMENIAN-BELARUSIAN A/K - NORASHEN DISTRICT | 10 | bus | ||
| 5 | 28.06.2012 | 52 | NAZARBEYAN DISTRICT - "EREBUNI" AIRPORT | 18 | minibus |
| 67 | NERKIN CHARBAKH - HAT - G. PARAKAR | 22 | minibus | ||
| 11 | "EREBUNI" MUSEUM - KILIKIA | 15 | minibus | ||
| 64 | NORASHEN DISTRICT - STATE UNIVERSITY | 16 | minibus | ||
| 35 | DAVTASHEN 4TH DISTRICT - HAT | 20 | minibus | ||
| 43 | G. DZORAGHBYUR - M/K "BAREKAMUTYUN" - MERGELYAN INSTITUTE | 12 | bus | ||
| 6 | 06.07.2012 | 40 | NOR NORK 9TH DISTRICT - NORTHERN BUS STATION | 20 | minibus |
| 9 | JRVEZH - "PETAK" A/K - SEVAN STREET | 20 | minibus | ||
| 14 | NUBARASHEN HIGHWAY - KANAKER HPP | 24 | minibus | ||
| 38 | PROSTHETICS CENTER - HPP | 24 | minibus | ||
| 16 | NUBARASHEN - ABOVYAN PARK | 15 | bus | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 12.07.2012 | 17 | MERGELYAN INSTITUTE - "ZVARTNOTS" AIRPORT | 12 | minibus |
| 72 | "EREBUNI" MUSEUM - HAT | 18 | minibus | ||
| 68 | EREBUNI DISTRICT - CENTRAL BUS STATION | 17 | minibus | ||
| 15 | AVAN - DAVTASHEN | 20 | minibus |
Jamanakacuic-2012 Page 1
| 48 | "GRAND CANDY" JV - 15TH DISTRICT | 18 | minibus | ||
| 28 | NOR NORK 8TH MASSIVE - HUYSI DISTRICT | 16 | bus | ||
| 29 | ARAGATSI STREET - ABOVYAN PARK | 20 | minibus | ||
| 34 | HAT - PROSTHETICS CENTER | 22 | minibus | ||
| 8 | 19.07.2012 | 49 | SHENGAVIT - RUSSIAN-ARMENIAN UNIVERSITY | 25 | minibus |
| 7 | NOR NORK 9TH MASSIVE - N. SHENGAVIT | 25 | minibus | ||
| 4 | LUKASHIN STREET - "PETAK" SHOPPING CENTER | 12 | bus | ||
| 75 | HAT - "NORK-MARASH" HEALTH CENTER | 25 | minibus | ||
| 37 | PROSHYAN COGNAC FACTORY – G. ARGAVAND | 22 | minibus | ||
| 9 | 26.07.2012 | 57 | DAVTASHEN 1ST DISTRICT - ZONAL STATION | 25 | minibus |
| 63 | HAT - NOR NORK 2ND MASSIVE | 25 | minibus | ||
| 59 | AVAN - "PETAK" SHOPPING CENTER | 10 | bus | ||
| 19 | GADJEGORTSNERI STREET - ZEYTUN | 20 | minibus | ||
| 21 | HAT - ABOVYAN PARK - CHAMPAGNE WINES FACTORY | 24 | minibus | ||
| 10 | 02.08.2012 | 23 | RAILWAY STATION - G. HAGHTANAK | 22 | minibus |
| 25 | "ELECTRON" FACTORY -- EREBUNI MASSIVE | 20 | minibus | ||
| 22 | NOR NORK 9TH MASSIVE - RAILWAY DEPOT | 15 | bus | ||
| 3 | 15TH DISTRICT - INFORMATICS EDUCATIONAL COMPLEX | 15 | minibus | ||
| 36 | SILIKYAN DISTRICT - "ELECTRON" FACTORY | 23 | minibus | ||
| 11 | 09.08.2012 | 41 | "ELECTRON" FACTORY - SOUVENIR COMBINE | 22 | minibus |
| 8 | KANAKER HPP - "ARAKS" STADIUM | 22 | minibus | ||
| 33 | DAVTASHEN - NORAGAVIT - G. KHARBERD | 21 | bus | ||
| 1 | "EREBUNI" AIRPORT - HAT | 20 | minibus | ||
| 10 | BAGRATUNYATS AVENUE - SALT MINE | 25 | minibus | ||
| 12 | 16.08.2012 | 12 | ZEYTUN - 15TH DISTRICT | 18 | minibus |
| 13 | NERKIN SHENGAVIT - DAVTASHEN | 24 | minibus | ||
| 61 | G. ZOVUNI - DAVTASHEN - EREBUNI MASSIVE | 16 | bus | ||
| 31 | DAVTASHEN 4TH DISTRICT - JRVEZH | 22 | minibus | ||
| 42 | HAT - "HAYRENIK" CINEMA | 16 | minibus | ||
| 13 | 23.08.2012 | 5 | AVAN - NORASHEN DISTRICT | 25 | minibus |
| 20 | AVAN - NERKIN SHENGAVIT | 22 | minibus | ||
| 32 | NORTHERN BUS STATION - "ARAKS" STADIUM | 17 | bus | ||
| 27 | SILIKYAN DISTRICT - REPUBLICAN STADIUM | 20 | minibus | ||
| 47 | NUBARASHEN - EREBUNI MASSIVE - HAT | 24 | minibus | ||
| 16 | AVAN - NOR NORK 9TH MASSIVE | 15 | minibus | ||
| 14 | 30.08.2012 | ||||
| 55 | NOR NORK 2ND MASSIVE - "NAIRI" MEDICAL CENTER | 12 | minibus | ||
| 60 | NUBARASHEN HIGHWAY - ABOVYAN PARK | 17 | minibus | ||
| 54 | AVAN-ARINJ - CHARBAKH - G. NORABATS | 17 | bus | ||
| 71 | HAT - "HAGHTANAK" PARK | 20 | minibus | ||
| 54 | DAVTASHEN - JRASHEN | 22 | minibus | ||
| 15 | 06.09.2012 | 32 | AVAN ARINJ - NOR NORK 7TH MASSIVE | 24 | minibus |
| 61 | VARDASHEN - "EREBUNI" AIRPORT | 17 | minibus | ||
| 3 | HAT - NOR NORK 9TH MASSIVE | 18 | bus | ||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | NOR NORK 3RD MASSIVE - HAT | 23 | minibus | ||
| 59 | NOR NORK 3RD MASSIVE - HAT | 24 | minibus | ||
| 16 | 13.09.2012 | ||||
| 51 | YEREVAN STATE HUMANITARIAN COLLEGE - "ARAKS" STADIUM | 20 | minibus | ||
| 45 | EREBUNI MASSIVE - MIKAYELYAN HOSPITAL | 16 | minibus |
Schedule-2012 Page 2
| 38 | G. NOR KYURIN - NOR NORK 2ND DISTRICT | 18 | bus | |
| 44 | ENERGETIKNERI BANAVAN - G. AYNTAP | 24 | minibus | |
| 69 | NOR NORK 9TH DISTRICT - RADIOTUN | 12 | minibus | |
| 17 | 20.09.2012 | 50 | CLOCK FACTORY - EREBUNI DISTRICT | 24 |
| 33 | AERATSIA - MIKAYELYAN HOSPITAL | 24 | minibus | |
| 58 | EREBUNI DISTRICT - AVAN ARINJ | 18 | bus | |
| 18 | ABOVYAN PARK - "ZVARNOTS" AIRPORT | 15 | minibus | |
| 24 | NORAGYUGH - "ARMENAL" FACTORY | 15 | minibus | |
| 66 | NOR NORK 9TH DISTRICT - M/K "BAREKAMUTYUN" | 18 | minibus | |
| 18 | 27.09.2012 | |||
| 22 | MARASH - "PETAK" A/K - "AREVELYAN KAGHTSRAVENIQNER" FACTORY | 20 | minibus | |
| 28 | HAT - ZEYTUN (STUDENT DORMITORIES) | 22 | minibus | |
| 36 | NOR NORK 7TH DISTRICT - NERQIN CHARBAKH - G. DARAKERT | 15 | bus | |
| 34 | G. MUSHAKAN - MERGELYAN INSTITUTE | 14 | bus | |
| 1 | EREBUNI DISTRICT - ZEYTUN | 12 | bus | |
| 17 | AVAN - Y/G STATION | 10 | bus | |
| 19 | 04.10.2012 | 19 | NORASHEN DISTRICT - STATE UNIVERSITY | 10 |
| 21 | SARI TAGH - ABOVYAN PARK | 6 | bus | |
| 30 | SILIKYAN DISTRICT - Y/G STATION | 16 | bus | |
| 48 | ZEYTUN - M/K "GORTSARANAYIN" | 14 | bus | |
| 24 | ZEYTUN - "MALATIA" MEDICAL CENTER - HAT | 13 | bus | |
| 26 | HAT - NOR NORK 9TH DISTRICT | 14 | bus | |
| 23 | ENERGETIKNERI BANAVAN - NOR NORK 6TH DISTRICT | 18 | bus | |
| 20 | 11.10.2012 | |||
| 40 | HAT - NOR NORK 5TH DISTRICT | 16 | bus | |
| 45 | MARASH - DAVTASHEN | 12 | bus | |
| 9 | SARI TAGH - ZAVARYAN STREET | 6 | bus | |
| 2 | KANAKER - PROSTHESIS CENTER - KILIKIA | 12 | bus | |
| 14 | ZEYTUN - "EREBUNI" AIRPORT | 15 | bus | |
| 63 | NOR NORK 9TH DISTRICT - "YEREVAN" MEDICAL CENTER | 16 | bus | |
| 21 | 18.10.2012 | |||
| 64 | DAVTASHEN - AVAN | 12 | bus | |
| 65 | DAVTASHEN - NORAGAVIT | 17 | bus | |
| 66 | NUBARASHEN - VERIN CHARBAKH (KARIMIR BLUR) | 15 | bus | |
| 5 | JRVEZH - CENTRAL BUS STATION | 12 | bus | |
| 6 | EREBUNI DISTRICT - KHORENATSI STREET | 12 | bus | |
| 7 | EREBUNI DISTRICT - ABOVYAN PARK – 15TH DISTRICT | 10 | bus | |
| 22 | 25.10.2012 | |||
| 8 | DAVTASHEN - NOR NORK 9TH DISTRICT | 18 | bus | |
| 10 | NOR NORK 1ST DISTRICT - M/K "YERITASARDAKAN" | 10 | bus | |
| 11 | JRVEZH - "EREBUNI" STADIUM | 15 | bus | |
| 13 | HAY RUS GAZARD - RADIOTUN | 10 | bus | |
| 18 | Y/G STATION – HUYSI DISTRICT | 12 | bus | |
| 20 | AVAN - "HANRAPETAKAN" STADIUM | 12 | bus | |
| 23 | 01.11.2012 | 25 | "HANRAPETAKAN" STADIUM - PROSHYAN AVAN | 15 |
| 27 | NORASHEN DISTRICT - TELEVISION CENTER | 12 | bus | |
| 29 | "ARAX" FACTORY - HAT | 12 | bus | |
| 31 | NOR NORK 9TH DISTRICT - CENTRAL BUS STATION | 11 | bus |
1 2 3 4 5 6
| 37 | EREBUNI DISTRICT - ZEYTUN | 18 | bus | ||
|---|---|---|---|---|---|
| 39 | NORASHEN DISTRICT - EREBUNI DISTRICT | 12 | bus | ||
| 24 | 08.11.2012 | 41 | AVAN - EREBUNI DISTRICT | 12 | bus |
| 42 | NOR NORK 8TH DISTRICT - "ARAX" STADIUM | 15 | bus |
Jamanakacuic-2012 Page 3
| 44 | HATH - NOR NORK 1ST DISTRICT | 15 | bus |
| 46 | NORTHERN BUS STATION - RADIOKAYM - EREBUNI DISTRICT | 18 | bus |
| 47 | G. ARINJ - YERABLUR | 18 | bus |
| 49 | RAILWAY STATION - INSTITUTE OF ONCOLOGY | 12 | bus |
| 50 | HATH - ABOVYAN PARK | 12 | bus |
25 15.11.2012
| 51 | NOR NORK 5TH DISTRICT - PETKRKES | 10 | bus |
| 52 | NAZARBEYAN DISTRICT - NOR NORK 4TH DISTRICT | 12 | bus |
| 53 | NOR NORK 4TH DISTRICT - HATH (Բ-2) - YERABLUR | 16 | bus |
| 56 | HATH - ZEYTUN | 14 | bus |
| 57 | 15TH DISTRICT - "TASHIR" SC | 12 | bus |
| 60 | NORTHERN BUS STATION - HATH | 12 | bus |
26 22.11.2012
| 62 | NORASHEN DISTRICT - MEAT COMBINE | 12 | bus |
| 67 | NAZARBEYAN DISTRICT - EREBUNI DISTRICT | 15 | bus |
| 68 | ENERGETIKNERI SETTLEMENT - CITY PANTHEON | 12 | bus |
Secretary of the Staff of Yerevan City Hall S. Makaryan
Jamanakacuic-2012 Page 4