ANNOUNCEMENT
The commission for organizing and conducting public auctions (competitions and auctions) of land plots that are state property of Yerevan City Hall announces a closed classical auction of the following land plots that are state property
The occasion
- Date
- 12 February 2009, 16:00
- Place
- Movses Khorenatsi 26-A, 4th floor, room 45
- Subject
- announcement of the following land plots, which are state property, by closed classical auction
- How to take part
- Applications are accepted on working days until February 9, 2009, at 16:00.
- Deadline
- 9 February 2009
Full text
A N N O U N C E M E N T
The Commission for the Organization and Conduct of Public Tenders (Competitions and Auctions) for Land Plots owned by the Yerevan City Hall announces a closed classical auction for the following state-owned land plots
List of land plots to be alienated by repeated auction
| N | Address of the land plot /location/ zone of area assessment | Code | Area, sq. m | Targeted and functional purpose of the land plot | Purpose of land use | Presence of restrictions (including servitudes) on the land plot | Data on the presence of roads, water pipelines, sewerage, power lines, gas pipelines | Environmental and land protection, environmental and historical-cultural monument protection measures | Starting price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nork 15th Street N 154 6th zone | Ա 07/253 | 1111.8 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 11,118.0 thousand drams |
| 2 | Nork 17th Street N 119 6th zone | Ա 07/261 | 1219.1 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 12,191.0 thousand drams |
| 3 | Nork 17th Street N 117 6th zone | Ա 07/260 | 1227.2 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 12,272.0 thousand drams |
| 4 | Nork 17th Street N 146 6th zone | Ա 07/258 | 1548.6 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 15,486.0 thousand drams |
| 5 | Nork 15th Street N 152 6th zone | Ա 07/254 | 1064.8 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 10,648.0 thousand drams |
| 6 | Nork 13th Street N 167 6th zone | Ա 07/252 | 1759.7 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 17,597.0 thousand drams |
| 7 | Nork 17th Street Lane N 26 6th zone | Ա 07/264 | 1570.2 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 15,702.0 thousand drams |
| 8 | Nork 17th Street N 148 6th zone | Ա 07/257 | 1770.6 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 17,706.0 thousand drams |
| 9 | Nork 15th Street N 55 6th zone | Ա 07/243 | 1559.3 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 15,593.0 thousand drams |
| 10 | Nork 17th Street N 142 6th zone | Ա 07/240 | 1608.8 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 16,088.0 thousand drams |
| 11 | Nork 17th Street Lane N 20 6th zone | Ա 07/234 | 2266.9 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 22,669.0 thousand drams |
| 12 | Nork 15th Street N 53 6th zone | Ա 07/242 | 1640.3 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 16,403.0 thousand drams |
| 13 | Nork 17th Street N 140 6th zone | Ա 07/239 | 1641.3 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 16,413.0 thousand drams |
| 14 | Nork 17th Street N 144 6th zone | Ա 07/241 | 1580.7 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 15,807.0 thousand drams |
| 15 | Nork 17th Street Lane N 25/3 6th zone | Ա 07/226 | 1298.6 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 12,986.0 thousand drams |
| 16 | Nork 17th Street Lane N 25 6th zone | Ա 07/233 | 2652.6 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 26,526.0 thousand drams |
| 17 | Nork 13th Street N 162 6th zone | Ա 07/248 | 1327.5 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 13,275.0 thousand drams |
| 18 | Nork 15th Street N 51 6th zone | Ա 07/277 | 2603.5 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 26,035.0 thousand drams |
| 19 | Nork 15th Street N 144 6th zone | Ա 07/278 | 1615.5 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 16,155.0 thousand drams |
| 20 | Nork 17th Street N 109 6th zone | Ա 07/236 | 2152.0 | settlement land mixed construction area | for the construction of an individual residential house | none | none | none | 21,520.0 thousand drams |
Nor-Nork administrative district
Nork-Marash administrative district
AMD
246 683.5 thousand
| 17 394.0 thousand AMD | 19 534.0 thousand AMD | 16 985.0 thousand AMD | 19 881.0 thousand AMD | 15 530.0 thousand AMD | 22 533.0 thousand AMD | 17 513.0 thousand AMD | 22 506.0 thousand AMD | 14 406.0 thousand AMD | 18 834.0 thousand AMD | 23 725.0 thousand AMD | 16 050.2 thousand AMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| none | none | none | none | none | none | none | none | none | none | none | none |
jects and land users: b none none none none none none none none none none none none none
COMMISSION FOR THE ORGANIZATION AND CONDUCT OF PUBLIC AUCTIONS OF LAND PLOTS CONSTITUTING STATE PROPERTY OF YEREVAN CITY HALL
none none none none none none none none none none none none none
The relevant graphic materials can be reviewed at the Yerevan City Hall
b
other subjects of land ownership rights defined by
b (COMPETITIONS AND AUCTIONS)
residential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential houseresidential house
b b b b b b b b b b b b
for individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor individual constructionfor construction of a shopping center
legal entities and by the legislation of the RA
b
settlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement land
b mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction areab mixed construction area
| 1739.4 | 1953.4 | 1698.5 | 1988.1 | 1553.0 | 2253.3 | 1751.3 | 2250.6 | 1440.6 | 1883.4 | 2372.5 | 1605.0 | 2 | Ա 08/5614 | 096.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ա 07/247 | Ա 07/237 | Ա 07/227 | Ա 07/249 | Ա 07/263 | Ա 07/235 | Ա 07/238 | Ա 07/231 | Ա 07/245 | Ա 07/230 | Ա 07/229 | Ա 07/246 | |||
| lane N 25/2 | lane N 28 | lane N 22 | lane N 29 | lane N 29/1 | lane N 27/1 | |||||||||
| b | b | b | b | b | b |
Nork 15 Street N 1466-th zoneNork 17 Street N 1116-th zoneNork 17 Street lane 6-th zoneNork 13 Street N 1606-th zoneNork 17 Street lane 6-th zoneNork 17 Street lane 6-th zoneNork 17 Street N 1136-th zoneNork 17 Street lane 6-th zoneNork 15 Street N 1506-th zoneNork 17 Street lane 6-th zoneNork 17 Street lane 6-th zoneNork 15 Street N 1486-th zoneG. Hovsepyan Street N 1075-th zoneThe winners of the auction must proportionally participate in the design and construction works of the roads and general engineering communication networks of the project district. Persons wishing to participate in the auction can familiarize themselves with the procedure for organizing and conducting the auction in the land plot passport room of Yerevan City Hall: Argishti 1, 1st floor (entrance from the tower side), as well as on the website of Yerevan City Hall: WWW.YEREVAN.AM. Citizens of the RA and legal entities have the right to participate in the auction. For details of the auction conditions, baseline data of the land plot, requirements and conditions of the architectural-planning assignment, the land plot plan, and to familiarize with the standard contract example and submit an application, apply to Yerevan City Hall (Argishti 1, entrance from the tower side, 2nd floor, tel. 514173). The auction will take place on February 12, 2009 at 16:00 at M. Khorenatsi 26-A, 4th floor, room 45. Applications are accepted on working days until February 9, 2009, 16:00.
21 22 23 24 25 26 27 28 29 30 31 32 33