The commission for organizing and conducting public auctions (competitions and auctions) of land plots that are state property of Yerevan City Hall announces a closed classical auction of the following land plots that are state property
Yerevan City Hall announces an auction of plots of land considered state property. The auction will take place on March 16, 2009, at 16:00, at Movses Khorenatsi 26-A. Applications are accepted until March 13, 2009, 16:00. Citizens of the Republic of Armenia, legal entities, and other subjects of land ownership rights are eligible to participate in the auction.
The occasion
- Date
- 16 March 2009, 16:00
- Place
- Movses Khorenatsi 26-A, 4th floor, room 45
- Subject
- of a closed classical auction for land plots in state ownership
- How to take part
- Applications are accepted on business days until March 13, 2009, 16:00
- Deadline
- 13 March 2009
Full text
ANNOUNCEMENT
The Commission for the Organization and Conduct of Public Bargaining (Competitions and Auctions) of Land Plots Owned by the State of Yerevan City Hall announces a closed classical auction for the alienation of the following state-owned land plots
List of land plots to be alienated by repeated auction
| N | Address / location of the land plot / zone of area assessment | Code | Area, sq.m | Targeted and functional purpose of the land plot | Purpose of land use | Presence of restrictions (including servitudes) on the land plot | Data on the presence of roads, water pipelines, sewerage, gas pipelines, power transmission lines | Measures for environmental and soil protection, protection of historical, cultural and environmental monuments | Starting price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erebuni administrative district, Arin Berd Street N 7/6, 8th zone | Ա 08/832 | 849.44 | settlement land, mixed construction area | for the construction of an industrial facility | none | none | none | 25,645.0 thousand AMD |
| 2 | Nor Nork administrative district, Nork 15th Street N 154, 6th zone | Ա 07/253 | 1111.8 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 11,118.0 thousand AMD |
| 3 | Nork 17th Street N 119, 6th zone | Ա 07/261 | 1219.1 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 12,191.0 thousand AMD |
| 4 | Nork 17th Street N 117, 6th zone | Ա 07/260 | 1227.2 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 12,272.0 thousand AMD |
| 5 | Nork 17th Street N 146, 6th zone | Ա 07/258 | 1548.6 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 15,486.0 thousand AMD |
| 6 | Nork 15th Street N 152, 6th zone | Ա 07/254 | 1064.8 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 10,648.0 thousand AMD |
| 7 | Nork 13th Street N 167, 6th zone | Ա 07/252 | 1759.7 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 17,597.0 thousand AMD |
| 8 | Nork 17th Street Lane N 26, 6th zone | Ա 07/264 | 1570.2 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 15,702.0 thousand AMD |
| 9 | Nork 17th Street N 148, 6th zone | Ա 07/257 | 1770.6 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 17,706.0 thousand AMD |
| 10 | Nork-Marash administrative district, Nork 15th Street N 55, 6th zone | Ա 07/243 | 1559.3 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 15,593.0 thousand AMD |
| 11 | Nork 17th Street N 142, 6th zone | Ա 07/240 | 1608.8 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 16,088.0 thousand AMD |
| 12 | Nork 17th Street Lane N 20, 6th zone | Ա 07/234 | 2266.9 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 22,669.0 thousand AMD |
| 13 | Nork 15th Street N 53, 6th zone | Ա 07/242 | 1640.3 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 16,403.0 thousand AMD |
| 14 | Nork 17th Street N 140, 6th zone | Ա 07/239 | 1641.3 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 16,413.0 thousand AMD |
| 15 | Nork 17th Street N 144, 6th zone | Ա 07/241 | 1580.7 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 15,807.0 thousand AMD |
| 16 | Nork 17th Street Lane N 25/3, 6th zone | Ա 07/226 | 1298.6 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 12,986.0 thousand AMD |
| 17 | Nork 17th Street Lane N 25, 6th zone | Ա 07/233 | 2652.6 | settlement land, mixed construction area | for the construction of an individual residential house | none | none | none | 26,526.0 thousand AMD |
| AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD | AMD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 275.0 thousand | 26 035.0 thousand | 16 155.0 thousand | 21 520.0 thousand | 17 394.0 thousand | 19 534.0 thousand | 16 985.0 thousand | 19 881.0 thousand | 15 530.0 thousand | 22 533.0 thousand | 17 513.0 thousand | 22 506.0 thousand | 14 406.0 thousand | 18 834.0 thousand | 23 725.0 thousand | 16 050.2 thousand | 246 683.5 thousand |
| none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
jects and land users:
b
none none none none none none none none none none none none none none none none none
COMMISSION FOR THE ORGANIZATION AND CONDUCT OF PUBLIC AUCTIONS (TENDERS AND AUCTIONS) OF LAND PLOTS CONSTITUTING STATE OWNERSHIP OF YEREVAN CITY HALL
none none none none none none none none none none none none none none none none none
can familiarize themselves with the relevant graphic materials at the Yerevan City Hall
b
other subjects of the right to land ownership established by (TENDERS AND AUCTIONS) ORGANIZATION AND CONDUCT COMMISSION
residential houseresidential houseresidential houseresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house constructionresidential house construction
b b b b b b b b b b b b b b b b
for individual constructionfor individual constructionfor individual constructionfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor individualfor construction of a shopping center
legal entities and by the legislation of the RA
settlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement landsettlement land
b mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. areab mixed construct. area
1327.52603.51615.52152.01739.41953.41698.51988.11553.02253.31751.32250.61440.61883.42372.51605.02Ա 08/5614096.2
Ա 07/248Ա 07/277Ա 07/278Ա 07/236Ա 07/247Ա 07/237Ա 07/227Ա 07/249Ա 07/263Ա 07/235Ա 07/238Ա 07/231Ա 07/245Ա 07/230Ա 07/229Ա 07/246
lane N 25/2lane N 28lane N 22 lane N 29 lane N 29/1lane N 27/1
b b b b b b
Nork 13 Street N 1626-th zoneNork 15 Street N 516-th zoneNork 15 Street N 1446-th zoneNork 17 Street N 1096-th zoneNork 15 Street N 1466-th zoneNork 17 Street N 1116-th zoneNork 17 Street lane 6-th zoneNork 13 Street N 1606-th zoneNork 17 Street lane 6-th zoneNork 17 Street lane 6-th zoneNork 17 Street N 1136-th zoneNork 17 Street lane 6-th zoneNork 15 Street N 1506-th zoneNork 17 Street lane 6-th zoneNork 17 Street lane 6-th zoneNork 15 Street N 1486-th zoneG. Hovsepyan Street N 1075-th zoneAuction winners must proportionally participate in the design and construction works of the roads and general engineering communication networks of the planned district. Persons wishing to participate in the auction can familiarize themselves with the procedure for organizing and conducting the auction, and the land plot passports in the passport room at Argishti 1, I floor (entrance from the tower side), as well as on the Yerevan City Hall website: WWW.YEREVAN.AM. Citizens of the RA and legal entities have the right to participate in the auction. For details of the auction conditions, baseline data of the land plot, requirements and conditions of the architectural-planning assignment, the land plot plan, and to familiarize with the standard contract example and submit an application, apply to Yerevan City Hall (Argishti 1, entrance from the tower side, 2nd floor, tel. 514173). The auction will take place on March 16, 2009 at 16.00 at M. Khorenatsi 26-A, 4th floor, room 45. Applications are accepted on working days until March 13, 2009, 16.00.
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34