On the gratuitous transfer of property owned by the community of Yerevan
The decision is aimed at the gratuitous transfer of property owned by the Yerevan community to families in need of social support. The total value of the property is 3,887,943.60 Armenian drams. The head of the Kentron administrative district is authorized to conclude donation agreements.
What was decided
- Property alienated gratuitouslyMovable property
To gratuitously transfer (donate) for household needs property owned by the Yerevan community, with a total value of 3,887,943.60 Armenian drams, to families in need of social support, in accordance with the annex.
- Beneficiary: families in need of social support
3,887,944 dram — gratuitous transfer of property
- OtherOther
Authorize the head of the Kentron administrative district to conclude property donation agreements on behalf of the Mayor of Yerevan, in the manner prescribed by the legislation of the Republic of Armenia, with the persons specified in the annex to this decision.
- Appointee: Head of Kentron administrative district
- Execution assignedMunicipal act
Place the organization and responsibility for the execution of this decision on the head of the Kentron administrative district.
- Oversight: Head of Kentron administrative district
- Oversight assignedMunicipal act
The Mayor of Yerevan shall exercise control over the execution of this decision.
- Oversight: Mayor of Yerevan
Full text
MAYOR OF YEREVAN
DECISION
RA, 0015, Yerevan, Argishti 1
No. " " 2026
ON GRATUITOUS TRANSFER OF PROPERTY OWNED BY YEREVAN COMMUNITY BY RIGHT OF OWNERSHIP
Guided by Article 605 of the Civil Code of the Republic of Armenia and based on point 6 of the appendix to Decision No. 463-N of the Council of Elders of the City of Yerevan dated December 23, 2025, "On the 2026 Program for the Provision for Use and Alienation of Property Owned by the City of Yerevan":
-
To gratuitously transfer (donate) property owned by the Yerevan community, with a total value of 3,887,943.60 (three million eight hundred eighty-seven thousand nine hundred forty-three drams sixty luma) AMD, to families in need of social support for household use, in accordance with the appendix.
-
To authorize the Head of Kentron administrative district to conclude property donation agreements with the persons specified in the appendix to this decision, on behalf of the Mayor of Yerevan, in the manner prescribed by the legislation of the Republic of Armenia.
-
To assign the organization and responsibility for the implementation of this decision to the Head of Kentron administrative district.
-
Control over the implementation of this decision shall be exercised by the Mayor of Yerevan.
TIGRAN AVINYAN
Appendix to Decision No. -A of the Mayor of Yerevan dated 2026
LIST OF PROPERTY TRANSFERRED FREE OF CHARGE BY RIGHT OF OWNERSHIP TO FAMILIES IN NEED OF SOCIAL SUPPORT
| No. | Beneficiary's last name, first name, patronymic, address | Property name | Quantity | Unit value (AMD) | Total book value (AMD) |
|---|---|---|---|---|---|
| 1. | Poladyan Maro Martirosi (60 Sisvan St.) | Single bed with mattress | 1 | 189,499.80 | 189,499.80 |
| 2. | Petrosyan Eleonora Artashesi (2nd Arhestavorneri St., 5) | Single bed with mattress | 1 | 189,499.80 | 189,499.80 |
| 3. | Nahapetyan Marine Razmiki (Vardananats Ln., 112) | Bunk bed with mattress | 1 | 189,000.00 | 189,000.00 |
| 4. | Yarmaghanyan Liana Sergei (Rostomi 45/1) | Convertible armchair | 1 | 120,360.00 | 120,360.00 |
| 5. | Yepiskoposyan Susanna Hrant (Sayat-Nova Ln., 76) | Convertible sofa | 1 | 147,320.00 | 147,320.00 |
| 6. | Philiposyan Hakob Saribeki (Vardananats 28 building, apt. 38) | Convertible sofa | 1 | 147,320.00 | 147,320.00 |
| 7. | Kirakosyan Gohar Stepan (Tolstoy St., 10) | Convertible sofa | 1 | 147,320.00 | 147,320.00 |
| S/N | Name Surname | Item Type | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|
| 8. | 3Karakhanyan Armen Rudiki (Charents 25 building, apt. 35b) | Television | 1 | 106,920.00 | 106,920.00 |
| 9. | 1 Sargsyan Narine Radiki 3(Ostrovski 39 house) | Gas Stove | 1 | 189,628.80 | 189,628.80 |
| 10. | 1 Aloyan Eduard Vachiki 4(Noragyugh 297 house) | Gas Stove | 1 | 189,628.80 | 189,628.80 |
| 11. | Margaryan Lida Aristakesi (M. Khorenatsi 47/1 building, apt. 22) | Gas Stove | 1 | 189,628.80 | 189,628.80 |
| 12. | 7Danielyan Emma Vaspuri (M. Khorenatsi 2 lane, 13 house) | Gas Stove | 1 | 189,628.80 | 189,628.80 |
| 13. | 8Hakobyan Nargiz Khanamiri (Noragyugh 225/1 house) | Gas Stove | 1 | 189,628.80 | 189,628.80 |
| 14. | Khachatryan Ruzan Mazmani (Noragyugh 230/1 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 15. | Khazarchyan Emma Sureni (Nalbandyan 35 building, apt. 7) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 16. | Mkrtchyan Anna Igiti (Noragyugh 36/7 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 17. | Khachatryan Aregnaz Ilyayi (Nar-Dos 1st lane, 7/3 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 18. | Yeghiazaryan Susanna Yervandi (Tigran Mets 13 building, apt. 15) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 19. | 1 Aghajanyan Zina Mamikoni 8(Charents 111 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 20. | 1 Rushanyan Karine Madati 6(Noragyugh 367/4 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 21. | Yeremyan Narine Rafiki (Rustaveli 21 house) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 22. | Boyajyan Hripsime Mkrtchi (Vardanants 22 building, apt. 163) | Refrigerator | 1 | 96,996.92 | 96,996.92 |
| 23. | MPurtoyan Marlena Aghvani (Mashtots 2 building, apt. 6) | Refrigerator | 1 | 96,996.93 | 96,996.93 |
| 24. | Bazinyan Gohar Vardani (E. Koghbatsi 1 building, apt. 41) | Refrigerator | 1 | 96,996.93 | 96,996.93 |
| 25. | Bagrat Khojoyan Gurgeni (Paronyan 28 A building, apt. 8) | Refrigerator | 1 | 96,996.93 | 96,996.93 |
|---|---|---|---|---|---|
| 26. | Hrahat Margaryan Rafiki (Khanjyan 43 building, apt. 6) | Refrigerator | 1 | 96,996.93 | 96,996.93 |
| 27. | Mariam Mkrtchyan Vazgeni (Tskhakhortagortsneri 20 house) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| 28. | Davit Harutyunyan Garsevani (Kajaznuni 6 building, apt. 83) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| 29. | Flora Manukyan Aghasu (Noragyugh 269/2 house) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| 30. | Raisa Hasratyan Garniki (Kajaznuni 2 building, apt. 1) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| 31. | Sonik Maghakyan Vanichkayi (Bryusovi 19 building, apt. 13) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| 32. | Svetlana Shahazizyan Sahaki (Khorenatsi 20 building, apt. 45) | Washing machine | 1 | 73,600.00 | 73,600.00 |
| Total: | 32 | 3,887,943.60 |
MAYOR OF YEREVAN: TIGRAN AVINYAN